Crew Session Logs
Global Sessions
| Date / By | Hours | Location | Wind | Swell | Weather |
|---|---|---|---|---|---|
| paul_pihl Tue, December 30, 2008 | 1 | Driftwood Beach, Bellingham, WA | SE/10-15 | S/0 | Cloudy |
| Gear: 14m rise + 144X41 skywalker Decent wind when I arrived. David and Scott had been out on 8m rise and 7m waroo, but the wind began to back off. Test run of my new OR 5mm booties. My feet were toasty! | |||||
| Date / By | Hours | Location | Wind | Swell | Weather |
|---|---|---|---|---|---|
| paul_pihl Mon, December 29, 2008 | .5 | Driftwood Beach, Bellingham, WA | SW/15-20 | S/0 | |
| Gear: 10m + 141 50F air temps used to be my lower limit for windsurfing... The pyro kept me toasty today -even the swim across the river to the launch past floating chunks of ice wasn't a game stopper. Short session, wished I got on the water an hour or two sooner. | |||||
| Date / By | Hours | Location | Wind | Swell | Weather |
|---|---|---|---|---|---|
| Witito Fri, December 26, 2008 | 4 | Rio Mar | NE/15-20 | NE/1.5 | Sunny |
| Gear: 12m OR Rise 2009 & Crazyfly Raptor 09 | |||||
| Date / By | Hours | Location | Wind | Swell | Weather |
|---|---|---|---|---|---|
| Witito Wed, December 24, 2008 | 4 | Rio Mar | N/20-25 | NE/2.5 | Cloudy |
| Gear: 12m OR Rise 2009 & Crazyfly Raptor 09 | |||||
| Date / By | Hours | Location | Wind | Swell | Weather |
|---|---|---|---|---|---|
| Johnz Mon, December 22, 2008 | 4 | Cozumel Mexico | NE/15-20 | E/1 | |
| Gear: Mako 150 09 Rise 12m Great day in slightly stronger winds than the days before. Bigger jumps as a result. Still suck at back rolls, can't believe it! You'd think I'd have them by now! Been trying kite loops. Took a bunch of advil this morning for a sore neck as the result (logging these hours the next morning, headed out riding again in about 1.5 cups of coffee or so) Whoop whoop, me gusta mexico! | |||||
